|
| ||||
| MBS8298183-10nmol | MyBiosource | 10nmol | 265 EUR | |
|
| ||||
| MBS8298183-5nmol | MyBiosource | 5nmol | 210 EUR | |
|
| ||||
| MBS8298183-5x10nmol | MyBiosource | 5x10nmol | 1110 EUR | |
|
| ||||
| MBS8292936-10nmol | MyBiosource | 10nmol | 210 EUR | |
|
| ||||
| MBS8292936-20nmol | MyBiosource | 20nmol | 265 EUR | |
|
| ||||
| MBS8292936-5x20nmol | MyBiosource | 5x20nmol | 1110 EUR | |
|
| ||||
| MIH01858 | ABM | 2 x 5.0 nmol | 211.2 EUR | |
|
| ||||
| abx885383-10nmol | Abbexa | 10 nmol | 425 EUR | |
|
| ||||
| abx885383-20nmol | Abbexa | 20 nmol | 575 EUR | |
|
| ||||
| AM1393 | AcceGen | 2 OD, 4 OD, 50 OD (size by request, 1 OD corresponds to 33 ug) | Ask for price | |
|
| ||||
| abx880136-10nmol | Abbexa | 10 nmol | 575 EUR | |
|
| ||||
| abx880136-5nmol | Abbexa | 5 nmol | 425 EUR | |
|
| ||||
| MPH01422 | ABM | 150 ul / 10 uM | 145.2 EUR | |
|
| ||||
| 20-abx096186 | Abbexa |
|
|
|
|
| ||||
| abx096940-1nmol | Abbexa | 1 nmol | 343.2 EUR | |
|
| ||||
| PMIRH320aPA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| 20-abx096563 | Abbexa |
|
|
|
|
| ||||
| 20-abx097774 | Abbexa |
|
|
|
|
| ||||
| MZIP1-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP7-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP9-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP16-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP17-AA-1 | SBI | Miniprep DNA | 620 EUR | |
|
| ||||
| MZIP17-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP21-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP22-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP24-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP25-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP31-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP32-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP93-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP95-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP96-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP98-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP100-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP101-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP103-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP107-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP122-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP124-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP128-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP132-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP134-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP136-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP137-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP138-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP141-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP143-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP144-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP145-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP147-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP149-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP150-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP152-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP153-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP154-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP155-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP182-AA-1 | SBI | Miniprep DNA | 620 EUR | |
|
| ||||
| MZIP182-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP183-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP184-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP185-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP186-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP187-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP190-PA-1 | SBI | Bacterial Streak | 620 EUR | |
|
| ||||
| MZIP192-PA-1 | SBI | Bacterial Streak | 620 EUR | |
